Type is exactly
Bone
Image | Title | Entity | Type | Description | Creation date |
---|---|---|---|---|---|
VV2018 find A400 | Find | Bone | Fragment | 2024-12-16 | |
VV2018 find A390 | Find | Bone | Fragment | 2024-12-16 | |
VV2018 find A389 | Find | Bone | Fragment | 2024-12-16 | |
VV2023 find A014 | Find | bone | Fragment. Retrieved from under a larger stone | 2024-11-27 | |
VV2023 find A012 | Find | bone | Fragment | 2024-11-27 | |
VV2023 find A009 | Find | bone | Fragment | 2024-11-27 | |
VV2023 find A008 | Find | bone | Fragment | 2024-11-27 | |
TS2024 I892 context 1000 find 008 | Find | bone | 2024-07-11 | ||
TS2023H899 context 638 find 006 | Find | bone | 2024-07-10 | ||
SS2020 c101 find 397 | Find | bone | Mindre fragment av tandemalj | 2024-05-17 | |
SS2020 c101 find 327 | Find | bone | Fragmenterad tandemalj | 2024-05-17 | |
SS2020 c101 find 248 | Find | bone | Händtand | 2024-05-17 | |
SS2020 c101 find 298 | Find | bone | 2024-05-17 | ||
SS2020 c101 find 172 | Find | bone | 2024-05-17 | ||
SS2020 c101 find 260 | Find | bone | Griskäke med 4 tänder och tandemalj | 2024-05-17 | |
SS2020 c103 find 197 | Find | bone | 2024-05-17 | ||
SS2020 c101 find 187 | Find | bone | Bränt | 2024-05-17 | |
SS2019 c101 find 187 | Find | bone | Bränt | 2024-05-07 | |
Trinitatis 1982-4 Tibia (right) | Find | bone | Substantially larger linea musculi solei on the right poster ... | 2024-04-22 | |
Trinitatis 1982-4 Pubis | Find | bone | Inflammatory striations of the ventral pubic bone. | 2024-04-22 | |
Trinitatis 1982-4 Femur (left) | Find | bone | Oblique ante-mortem fracture. Complete dislocation of the co ... | 2024-04-22 | |
Trinitatis 1982-4 Humerus (left) | Find | bone | Entheseal changes of the superior glenohumeral ligament of t ... | 2024-04-22 | |
Trinitatis 1982-4 Humerus (right) | Find | bone | Entheseal changes of the superior glenohumeral ligament of t ... | 2024-04-22 | |
Trinitatis 1982-4 5th Lumbar Vertebra | Find | bone | Higher degree of vertebral osteophyte formation than expecte ... | 2024-04-22 | |
Trinitatis 1982-4 3rd Lumbar Vertebra | Find | bone | Higher degree of vertebral osteophyte formation than expecte ... | 2024-04-22 | |
Trinitatis 1982-4 2nd Lumbar Vertebra | Find | bone | Higher degree of vertebral osteophyte formation than expecte ... | 2024-04-22 | |
Trinitatis 1982-4 1st Lumbar Vertebra | Find | bone | Higher degree of vertebral osteophyte formation than expecte ... | 2024-04-22 | |
![]() |
Trinitatis 1982-4 KM 71839.2399 Pubis 3D | 3D model | bone | ||
![]() |
Trinitatis 1982-4 KM 71839.2399 Femsin 3D | 3D model | bone | ||
![]() |
Trinitatis 1982-4 KM 71839.2399 Lumbal 5 3D | 3D model | bone | 3D model representing the find KM 71839.2399 Lumbal 5 ... | 2024-04-08 |
![]() |
Trinitatis 1982-4 KM 71839.2399 Humsin 3D | 3D model | bone | 3D model representing the find KM 71839.2399 Humsi ... | |
![]() |
Trinitatis 1982-4 KM 71839.2399 Humdex 3D | 3D model | bone | 3D model representing the find KM 71839.2399 Humde ... | |
![]() |
Trinitatis 1982-4 KM 71839.2399 Lumbal 2 3D | 3D model | bone | 3D model representing the find KM 71839.2399 Lumbal 2 ... | |
![]() |
Trinitatis 1982-4 KM 71839.2399 Lumbal 1 3D | 3D model | bone | 3D model representing the find KM 71839.2399 Lumbal 1 ... | |
![]() |
TS2022 G583 context c202 find 43 | Find | bone | 2023-07-27 | |
![]() |
TS2022 G583 context c203 find 49 | Find | bone | 2023-07-27 | |
![]() |
TS2022 G583 context c203 find 27 | Find | bone | 2023-07-27 | |
![]() |
TS2022 G583 context c203 find 15 | Find | bone | 2023-07-27 | |
![]() |
TS2022 H665 context 105 find 23 | Find | bone | 2023-07-27 | |
![]() |
TS2022 E606 context c502 find 15 | Find | bone | 2023-07-27 | |
TS2023 F764 context 805 find 13 | Find | bone | 2023-07-27 | ||
TS2023 G573 context 702 find 79 | Find | bone | 2023-07-27 | ||
TS2023 G573 context 702 find 76 | Find | bone | 2023-07-27 | ||
TS2023 G573 context 702 find 75 | Find | bone | 2023-07-27 | ||
TS2023 G573 context 702 find 77 | Find | bone | 2023-07-27 | ||
TS2023 G583 context 231 find 181 | Find | bone | 2023-07-27 | ||
TS2023 G583 context 231 find 184 | Find | bone | 2023-07-27 | ||
TS2023 G583 context 235 find 3 | Find | bone | 2023-07-27 | ||
TS2023 G583 context 231 find 178 | Find | bone | 2023-07-26 | ||
TS2023 G583 context 237 find 5 | Find | bone | 2023-07-26 | ||
TS2023 G583 context 243 find 19 | Find | bone | 2023-07-26 | ||
TS2023 G583 context 241 find 4 | Find | bone | 2023-07-26 | ||
TS2023 G583 context 240 find 9 | Find | bone | 2023-07-26 | ||
TS2023 G583 context 240 find 10 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 706 find 74 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 701 find 2 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 706 find 39 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 706 find 6 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 706 find 70 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 706 find 25 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 704 find 3 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 706 find 128 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 706 find 22 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 702 find 7 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 702 find 29 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 702 find 17 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 701 find 12 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 706 find 22 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 706 find 64 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 701 find 40 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 702 find 37 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 706 find 57 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 705 find 5 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 705 find 2 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 702 find 40 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 706 find 36 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 702 find 2 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 702 find 55 | Find | bone | 2023-07-26 | ||
TS2023 G573 context 707 find 2 | Find | bone | 2023-07-26 | ||
![]() |
GH2022 find A062 | Find | bone | animal bone coming from the rudder area | 2022-08-30 |
![]() |
GH2022 find A51 | Find | bone | animal bone | 2022-08-29 |
![]() |
GH2022 find A017 | Find | bone | animal bone | 2022-08-25 |
![]() |
GH2022 find A010 | Find | bone | animal bone | 2022-08-25 |
![]() |
GH2022 find A009 | Find | bone | animal bone | 2022-08-25 |
GH2021 find A019 | Find | bone | Insert/reinforcement for crossbow | 2022-08-02 | |
GH2019 find A43 | Find | bone | sturgeon bone | 2021-06-23 | |
GH2019 find A43 | Find | bone | sturgeon bone | 2021-06-23 | |
GH2019 find A42 | Find | bone | sturgeon bone | 2021-06-23 | |
GH2019 find A41 | Find | bone | sturgeon bone | 2021-06-23 | |
GH2019 find A40 | Find | bone | sturgeon bone | 2021-06-23 | |
GH2019 find A39 | Find | bone | sturgeon bone | 2021-06-23 | |
GH2019 find A38 | Find | bone | sturgeon bone | 2021-06-23 | |
GH2019 find A22 | Find | bone | Animal bones, possibly beef | 2021-06-23 | |
![]() |
GH2019 find A6 | Find | bone | Sturgeon bone | 2021-06-23 |